<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maqh</title>
	<atom:link href="http://miki.maqh.pl/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://miki.maqh.pl</link>
	<description>Cruising along Perth, Western Australia and few other places</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bondi Beach</title>
		<link>http://miki.maqh.pl/en/2010/03/bondi-beach/</link>
		<comments>http://miki.maqh.pl/en/2010/03/bondi-beach/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:13:07 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=286</guid>
		<description><![CDATA[Back to Sydney, this time to one of the most famous beaches in Australia: Bondi. And, if you ask me, one of the most overrated ones. Nothing really special about it, but at least I got to check it myself.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/03/bondi-beach/"><img title="Bondi Beach" src="http://mikimaqh.s3.amazonaws.com/20100313/IMGP9007.JPG" alt="Bondi Beach" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/03/bondi-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawn bowls</title>
		<link>http://miki.maqh.pl/en/2010/03/lawn-bowls/</link>
		<comments>http://miki.maqh.pl/en/2010/03/lawn-bowls/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:38:10 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[lawn bowls]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Scarborough]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=279</guid>
		<description><![CDATA[Some of you know I play pool in a local league and I'm back into soccer (altho I may have another break from it, looks like I've done my knee again yesterday during our last indoor game...) but for the last few weeks I've also been playing another extreme sport: lawn bowls :) It's funny how exciting this game can be and how angry can you get when nothing is going your way.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/03/lawn-bowls/"><img title="Lawn bowls" src="http://mikimaqh.s3.amazonaws.com/20100305/IMG_5296.JPG" alt="Lawn bowls" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/03/lawn-bowls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last sunset of February</title>
		<link>http://miki.maqh.pl/en/2010/03/last-sunset-of-february/</link>
		<comments>http://miki.maqh.pl/en/2010/03/last-sunset-of-february/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:51:44 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=277</guid>
		<description><![CDATA[Can you believe it's March already? I want to get a photo of at least one sunset every month to get a list similar to the one I had <a href="/en/2009/12/sunsets-of-2009/" target="_blank">last year</a> and I've realised last night was the last chance to see one in February. Fortunately the beach is not too far, the summer is still very much in the air (we played our first soccer scratch match in 37 degrees yesterday...) so there you go: last sunset of February at City Beach.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/03/last-sunset-of-february/"><img title="Last sunset of February" src="http://mikimaqh.s3.amazonaws.com/20100301/IMG_5367.JPG" alt="Last sunset of February" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/03/last-sunset-of-february/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colosseum and Palatine Hill</title>
		<link>http://miki.maqh.pl/en/2010/02/colosseum-and-palatine-hill/</link>
		<comments>http://miki.maqh.pl/en/2010/02/colosseum-and-palatine-hill/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:22:33 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=271</guid>
		<description><![CDATA[Let's finish our tour around <a href="/en/2010/02/rome/" target="_blank">Rome</a>. Last time we walked around but didn't get to see the Colosseum, probably the most famous attraction from the capital of Italy. So here it is, along with Palatine Hill and Roman Forum.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/02/colosseum-and-palatine-hill/"><img title="Colosseum and Palatine Hill" src="http://mikimaqh.s3.amazonaws.com/20100224/20090402195010M.JPG" alt="Colosseum and Palatine Hill" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/colosseum-and-palatine-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney &#8211; not only the Opera House</title>
		<link>http://miki.maqh.pl/en/2010/02/sydney-not-only-the-opera-house/</link>
		<comments>http://miki.maqh.pl/en/2010/02/sydney-not-only-the-opera-house/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:21:09 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=267</guid>
		<description><![CDATA[I've uploaded some photos of the Harbour Bridge and the Sydney Opera House before, so now it's time for few other shots from the capital of the NSW. And there definitely few things worth seeing besides 'the icons', have a look.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/02/sydney-not-only-the-opera-house/"><img title="Sydney - not only the Opera House" src="http://mikimaqh.s3.amazonaws.com/20100221/IMGP9099.JPG" alt="Sydney - not only the Opera House" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/sydney-not-only-the-opera-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rome</title>
		<link>http://miki.maqh.pl/en/2010/02/rome/</link>
		<comments>http://miki.maqh.pl/en/2010/02/rome/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:54:37 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=250</guid>
		<description><![CDATA[Back to Europe. From London we went to Rome and it was a very good choice. The city very different than the capital of the UK but worth visiting. Have a look at few random shots.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/02/rome/"><img title="Rome" src="http://mikimaqh.s3.amazonaws.com/20100217/20090402012302S.JPG" alt="Rome" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/rome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perth in the Economist&#8217;s top 10 most liveable cities</title>
		<link>http://miki.maqh.pl/en/2010/02/perth-in-the-economists-top-10-most-liveable-cities/</link>
		<comments>http://miki.maqh.pl/en/2010/02/perth-in-the-economists-top-10-most-liveable-cities/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:02:17 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=244</guid>
		<description><![CDATA[According to the Economist Intelligence Unit's latest <a href="http://www.eiu.com/site_info.asp?info_name=The_Global_Liveability_Report&#038;page=noads&#038;rf=0" target="_blank">liveability ranking</a> Perth is one of the top 10 cities to live in. And I have to admit, while I was running on the beach during the sunset last night, as hard as it was, I couldn't stop thinking there are worse places in the world for a soccer pre-season training :)
<center><img alt="Most liveable cities according to the Economist" src="http://mikimaqh.s3.amazonaws.com/20100213/cities.jpg" title="Most liveable cities according to the Economist" width="291" height="252" /></center>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/perth-in-the-economists-top-10-most-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Harbour Bridge and the Opera House</title>
		<link>http://miki.maqh.pl/en/2010/02/sydney-harbour-bridge-and-the-opera-house/</link>
		<comments>http://miki.maqh.pl/en/2010/02/sydney-harbour-bridge-and-the-opera-house/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:17:27 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=234</guid>
		<description><![CDATA[Last time I've started uploading some photos from my recent trip to Europe but I figured that considering some people visit this website to see a bit of Australia it may be a good idea to mix it up a little with shots from my last trip to New South Wales. So here we go, hard to get anything more known to be from here: Sydney Harbour Bridge and the Opera House.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/02/sydney-harbour-bridge-and-the-opera-house/"><img title="Sydney Harbour Bridge and the Opera House" src="http://mikimaqh.s3.amazonaws.com/20100209/IMGP8905.JPG" alt="Sydney Harbour Bridge and the Opera House" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/sydney-harbour-bridge-and-the-opera-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>London</title>
		<link>http://miki.maqh.pl/en/2010/02/london/</link>
		<comments>http://miki.maqh.pl/en/2010/02/london/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:25:32 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=223</guid>
		<description><![CDATA[I'm slowly starting to get ready to go back to Europe again later this year again which brings the memories of the last year's awesome escapade. 6 weeks of travel, lots of new places visited and most importantly catching up with family and friends, so all in all - heaps of fun. Sharing all the photos is just impossible because I have thousands of them so I'll just try to choose some of them from places we've visited. Today, few random shots from London where the journey stared.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/02/london/"><img title="London" src="http://mikimaqh.s3.amazonaws.com/20100203/IMG_170410.JPG" alt="London" width="600" height="450" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/02/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Day</title>
		<link>http://miki.maqh.pl/en/2010/01/australia-day/</link>
		<comments>http://miki.maqh.pl/en/2010/01/australia-day/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:47:53 +0000</pubDate>
		<dc:creator>maqh</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://miki.maqh.pl/en/?p=211</guid>
		<description><![CDATA[The 26th of January is Australia Day and it usually turns into one big party all around the country. This is very much different than Polish Independence Day which is more like ANZAC Day here. In Perth Australia Day also means Lotterywest Skyworks - huge half an hour fireworks show which is always synchronised with music being broadcast by one of the local radio stations. Have a look how people from Perth gather on the Swan river foreshore to check it out.

<div class="mceTemp mceIEcenter"><dl class="wp-caption aligncenter" style="width: 610px;"> <dt class="wp-caption-dt"><a href="/en/2010/01/australia-day/"><img title="Australia Day" src="http://mikimaqh.s3.amazonaws.com/20100131/IMGP5943.JPG" alt="Australia Day" width="600" height="451" /></a></dt> </dl></div>]]></description>
		<wfw:commentRss>http://miki.maqh.pl/en/2010/01/australia-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
